ʻO ka UFf225 capillary hollow fiber membrane he mea polymer kiʻekiʻe, ʻaʻole e loaʻa kahi loli. ʻO nā mea PVDF i hoʻololi ʻia, ka mea i hoʻohana ʻia ma kēia huahana, loaʻa ka helu permeable maikaʻi, nā waiwai mechanical maikaʻi, ke kūpaʻa kemika maikaʻi a me ka pale ʻana i ka pollution. ʻO MWCO ka 200K Dalton, ʻo ka membrane ID / OD he 0.8mm / 1.3mm, ʻo ke ʻano kānana ma waho.
Ua hōʻike ʻia kēia huahana i nā hopena kānana ma lalo e like me nā kūlana lawelawe o nā kumu wai like ʻole:
mea hoʻohui | Ka hopena |
SS, Nā ʻāpana > 1μm | Wehe 'ia ≥ 99% |
SDI | ≤ 3 |
Bakteria, Virus | > 4 log |
ʻOhuehue | < 1NTU |
TOC | Wehe 'ia: 0-25% |
* Loaʻa ka ʻikepili ma lalo o ke ʻano o ka ʻai ʻana i ka wai turbidity <25NTU.
Nā palena ʻenehana:
ʻAno kānana | Mawaho-i loko |
Mea Membrane | PVDF i hoʻololi ʻia |
MWCO | 200K Dalton |
ʻĀpana Membrane | 60m2 |
Membrane ID/OD | 0.8mm/1.3mm |
Anana | Φ225mm*1860mm |
Nui Hoʻohui | DN50 |
ʻIkepili noiʻi:
Ka Wai Maʻemaʻe | 12,000L/H (0.15MPa, 25 ℃) |
Hoʻolālā ʻia ʻo Flux | 40-120L/m2.hr (0.15MPa, 25 ℃) |
Manaʻo ʻia ke kaomi hana | ≤ 0.2MPa |
ʻO ke kiʻekiʻe kiʻekiʻe o ka Transmembrane Pressure | 0.15MPa |
ʻO ke kaomi holoi hope kiʻekiʻe | 0.15MPa |
Volume Holoi Ea | 0.1-0.15N m3/m2.hr |
Pumi Holoi Ea | ≤ 0.1MPa |
ʻO ka wela hana kiʻekiʻe loa | 45 ℃ |
PH Lahi | Hana: 4-10; Holoi: 2-12 |
Ke ano hana | Kahe-kea a i ʻole Make-hope |
Pono wai hānai:
Ma mua o ka hānai ʻana i ka wai, pono e hoʻonohonoho ʻia kahi kānana palekana <50 μm i mea e pale ai i ka paʻa ʻana i hana ʻia e nā mea nui i loko o ka wai maka.
ʻOhuehue | ≤ 25NTU |
ʻAila a me ka momona | ≤ 2mg/L |
SS | ≤ 20mg/L |
Huina Hao | ≤ 1mg/L |
Klorine Koe mau | ≤ 5ppm |
COD | Manaʻo ʻia ≤ 500mg/L |
* ʻO nā mea o ka UF membrane he polymer organic plastic, ʻaʻole pono e loaʻa nā mea hoʻoheheʻe kūlohelohe i ka wai maka.
Nā ʻāpana hana:
Holoi Holoi hope | 100-150L/m2.hr |
Ka pinepine holoi hope | ʻO kēlā me kēia 30-60 min. |
Ka lōʻihi o ka holoi ʻana | 30-60s |
CEB Frequency | 0-4 mau manawa i ka lā |
CEB Ka lōʻihi | 5-10min. |
CIP Frequency | I kēlā me kēia 1-3 mahina |
Holoi Kemika: | |
Ka hoʻopaʻa ʻana | 15ppm Sodium Hypochlorite |
Holoi Hoomaemae Organic | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Holoi ʻino ʻino ʻole | 1-2% ʻAka Citric / 0.2% ʻAka Hydrochloric |
Mea Māhele:
Māhele | Mea waiwai |
Membrane | PVDF i hoʻololi ʻia |
Sila ʻana | Epoxy resins |
Hale noho | UPVC |